DEYUAN China Marine Fitting Co.,Ltd
|
Gold Index: 12772
Payment Terms: | T/T,L/C |
Place of Origin: | Jiangsu, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Model SWCM | 15 | 20 | 25 | 30 | 40 | 50 | 60 | 80 | 100 | 150 | 200 | 250 | |||
Load | Average load L/d | 1190 | 1540 | 1890 | 2310 | 3080 | 3780 | 4480 | 6020 | 7700 | 11200 | 14700 | 18200 | ||
Peak load L/h | 149 | 193 | 237 | 289 | 385 | 473 | 560 | 753 | 963 | 1400 | 1838 | 2275 | |||
Organic load kgBOD5/d | 0.595 | 0.77 | 0.945 | 1.155 | 1.54 | 1.89 | 2.24 | 3.01 | 3.85 | 5.6 | 7.35 | 9.10 | |||
Rated capacity(P) | 15 | 20 | 25 | 30 | 40 | 50 | 60 | 80 | 100 | 150 | 200 | 250 | |||
Max capacity(P) | 17 | 22 | 27 | 33 | 44 | 54 | 64 | 86 | 110 | 160 | 210 | 260 | |||
Electricity | AC380V, 50HZ, 3φ/AC 440, 60Hz, 3φ | ||||||||||||||
Power(KW) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 2.0 | 2.0 | 2.5 | 2.5 | 3.0 | |||||
External dimensions L*W*H(mm) | 1550× 1400× 1600 | 1650× 1400× 1600 | 1850× 1500× 1635 | 1950× 1500× 1635 | 1800× 1700× 1900 | 1900× 1700 1950 | 2100× 1700× 2000 | 2500× 1900× 2150 | 2500× 1900× 2300 | 3150× 2400× 2300 | |||||
Weight | Dry weight (Kg) | 1150 | 1200 | 1250 | 1350 | 1500 | 1750 | 1950 | 2150 | 2900 | 3800 | ||||
Wet weight (Kg) | 2600 | 2933 | 3210 | 3928 | 4689 | 5665 | 6486 | 8100 | 10400 | 14680 | |||||
Discharge standard | TSS35mg/L, BOD525mg/L, COD125mg/L, Coli form100pcs/100ml, PH:68.5 |
DEYUAN China Marine Fitting Co.,Ltd [China (Mainland)]
Business Type:Manufacturer
City: Chongqing
Province/State: Chongqing
Country/Region: China (Mainland)