DEYUAN China Marine Fitting Co.,Ltd
|
Gold Index: 12772
Price: | 100.0~500.0 USD |
Payment Terms: | T/T,L/C |
Place of Origin: | Jiangsu, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Nominal pressure(Mpa) | Nominal Diameter(mm) | Applicable Medium |
1.0 | 80~400 | Sea water,fresh water,oil |
Parts name | Materail | |
Name | Marks | |
Body/cover | Nodular cast iron | QT400-15 |
Disc | Cast steel | ZG230-450 |
Stem/Nut | Aluminum bronze | CuAl9Mn2 |
Seal ring | Stainless steel | 1Cr18Ni9Ti,2Cr13 |
DN (mm) | Structure dimension | thickness | flange | bont | stem | Hand Wheel Do | Lift Range m | Weight (kg) | ||||||||
L | H | A type | B type | |||||||||||||
A type | B type | D | D1 | D2 | do | b | n | Th | S | |||||||
80 | 220 | 440 | 375 | 9 | 170 | 138 | 118 | 15 | 16 | 8 | M14 | 19 | 200 | 92 | 38.7 | 36.8 |
100 | 230 | 470 | 400 | 10 | 190 | 158 | 138 | 15 | 16 | 8 | M14 | 19 | 200 | 112 | 44.5 | 42.6 |
125 | 245 | 515 | 445 | 11 | 215 | 183 | 164 | 15 | 16 | 10 | M14 | 22 | 225 | 138 | 56.5 | 54 |
150 | 260 | 560 | 470 | 12 | 240 | 208 | 190 | 15 | 16 | 12 | M14 | 24 | 250 | 165 | 69.9 | 66 |
200 | 290 | 660 | 555 | 14 | 310 | 273 | 250 | 17 | 21 | 12 | M16 | 24 | 280 | 215 | 110 | 105 |
250 | 335 | 780 | 655 | 16 | 380 | 336 | 310 | 22 | 24 | 14 | M20 | 27 | 360 | 270 | 157 | 148 |
300 | 360 | 885 | 745 | 17 | 435 | 391 | 364 | 22 | 26 | 16 | M20 | 32 | 400 | 320 | 231 | 222 |
350 | 400 | 990 | 850 | 18 | 485 | 441 | 414 | 22 | 26 | 18 | M20 | 32 | 450 | 370 | 318 | 306 |
400 | 450 | 1100 | 960 | 19 | 545 | 496 | 466 | 26 | 28 | 18 | M24 | 36 | 500 | 420 | 370 | 355 |
DN (mm) | Structure dimension | thickness | flange | bont | stem | Hand Wheel Do | Lift Range m | Weight (kg) | ||||||||
L | H | AS type | BS type | |||||||||||||
AS type | BS type | D | D1 | D2 | do | b | n | Th | S | |||||||
80 | 203 | 440 | 375 | 9 | 200 | 160 | 133 | 18 | 22 | 8 | M16 | 19 | 200 | 92 | 43.2 | 41.5 |
100 | 229 | 470 | 400 | 10 | 220 | 180 | 158 | 18 | 24 | 8 | M16 | 19 | 200 | 112 | 51.3 | 49.4 |
125 | 254 | 515 | 445 | 11 | 250 | 210 | 184 | 18 | 26 | 8 | M16 | 22 | 225 | 138 | 63.9 | 63.7 |
150 | 267 | 560 | 470 | 12 | 285 | 240 | 212 | 22 | 26 | 8 | M20 | 24 | 250 | 165 | 83.3 | 79.2 |
200 | 292 | 660 | 555 | 14 | 340 | 295 | 268 | 22 | 26 | 8 | M20 | 24 | 280 | 215 | 127 | 122 |
250 | 330 | 780 | 655 | 16 | 395 | 350 | 320 | 22 | 28 | 12 | M20 | 27 | 360 | 270 | 174 | 166 |
300 | 356 | 885 | 745 | 17 | 445 | 400 | 370 | 22 | 28 | 12 | M20 | 32 | 400 | 320 | 246 | 238 |
350 | 381 | 990 | 850 | 18 | 505 | 460 | 430 | 22 | 30 | 16 | M20 | 32 | 450 | 370 | 341 | 329 |
400 | 406 | 1100 | 960 | 19 | 565 | 515 | 482 | 26 | 32 | 16 | M24 | 36 | 500 | 420 | 407 | 392 |
DEYUAN China Marine Fitting Co.,Ltd [China (Mainland)]
Business Type:Manufacturer
City: Chongqing
Province/State: Chongqing
Country/Region: China (Mainland)